+2
rank rating title votes
1. 9.0 the godfather (1972) 144,688
2. 9.0 the shawshank redemption (1994) 175,048
3. 8.9 the godfather: part ii (1974) 83,119
4. 8.9 the lord of the rings: the return of the king (2003) 128,822
5. 8.8 schindler's list (1993) 110,648
6. 8.7 casablanca (1942) 74,631
7. 8.7 shichinin no samurai (1954) 38,407
8. 8.7 star wars (1977) 154,486
9. 8.7 star wars: episode v - the empire strikes back (1980) 120,540
10. 8.7 buono, il brutto, il cattivo, il (1966) 37,859
11. 8.7 pulp fiction (1994) 154,472
12. 8.7 one flew over the cuckoo's nest (1975) 79,588
13. 8.7 the lord of the rings: the fellowship of the ring (2001) 177,951
14. 8.7 rear window (1954) 46,749
15. 8.6 the lord of the rings: the two towers (2002) 134,546
16. 8.6 dr. strangelove or: how i learned to stop worrying and love the bomb (1964) 71,908
17. 8.6 the usual suspects (1995) 117,010
18. 8.6 citizen kane (1941) 68,423
19. 8.6 raiders of the lost ark (1981) 104,838
20. 8.6 cidade de deus (2002) 35,767
21. 8.6 12 angry men (1957) 33,993
22. 8.6 memento (2000) 104,818
23. 8.6 c'era una volta il west (1968) 21,277
24. 8.6 north by northwest (1959) 40,215
25. 8.5 psycho (1960) 60,711
26. 8.5 goodfellas (1990) 78,856
27. 8.5 lawrence of arabia (1962) 35,223
28. 8.5 the silence of the lambs (1991) 103,127
29. 8.5 fabuleux destin d'amélie poulain, le (2001) 69,612
30. 8.5 it's a wonderful life (1946) 45,783
31. 8.5 american beauty (1999) 123,778
32. 8.5 sunset blvd. (1950) 18,829
33. 8.5 the matrix (1999) 162,144
34. 8.4 fight club (1999) 131,333
35. 8.4 eternal sunshine of the spotless mind (2004) 62,995
36. 8.4 vertigo (1958) 38,337
37. 8.4 apocalypse now (1979) 73,514
38. 8.4 taxi driver (1976) 54,941
39. 8.4 to kill a mockingbird (1962) 34,267
40. 8.4 the pianist (2002) 37,678
41. 8.4 se7en (1995) 101,950
42. 8.4 paths of glory (1957) 16,766
43. 8.3 hotel rwanda (2004) 17,776
44. 8.3 léon (1994) 62,250
45. 8.3 chinatown (1974) 29,529
46. 8.3 sen to chihiro no kamikakushi (2001) 30,599
47. 8.3 million dollar baby (2004) 35,172
48. 8.3 untergang, der (2004) 16,445
49. 8.3 the third man (1949) 20,964
50. 8.3 boot, das (1981) 32,671
51. 8.3 monty python and the holy grail (1975) 69,203
52. 8.3 the maltese falcon (1941) 21,932
53. 8.3 l.a. confidential (1997) 77,491
54. 8.3 requiem for a dream (2000) 57,707
55. 8.3 american history x (1998) 70,237
56. 8.3 the bridge on the river kwai (1957) 25,274
57. 8.3 singin' in the rain (1952) 23,275
58. 8.3 double indemnity (1944) 13,374
59. 8.3 some like it hot (1959) 28,797
60. 8.3 alien (1979) 71,831
61. 8.3 crash (2004) 28,179
62. 8.3 m (1931) 14,046
63. 8.3 rashômon (1950) 13,681
64. 8.3 a clockwork orange (1971) 74,758
65. 8.3 saving private ryan (1998) 113,010
66. 8.3 all about eve (1950) 14,829
67. 8.3 the treasure of the sierra madre (1948) 12,014
68. 8.3 the incredibles (2004) 42,875
69. 8.3 raging bull (1980) 31,415
70. 8.3 modern times (1936) 12,058
71. 8.3 reservoir dogs (1992) 79,787
72. 8.2 the manchurian candidate (1962) 16,207
73. 8.2 the sting (1973) 26,710
74. 8.2 the shining (1980) 59,033
75. 8.2 vita è bella, la (1997) 42,817
76. 8.2 the great escape (1963) 23,254
77. 8.2 sin city (2005) 62,854
78. 8.2 amadeus (1984) 41,402
79. 8.2 aliens (1986) 71,788
80. 8.2 metropolis (1927) 13,952
81. 8.2 kill bill: vol. 1 (2003) 79,008
82. 8.2 2001: a space odyssey (1968) 72,410
83. 8.2 touch of evil (1958) 13,356
84. 8.2 mr. smith goes to washington (1939) 13,185
85. 8.2 on the waterfront (1954) 14,915
86. 8.2 the wizard of oz (1939) 43,437
87. 8.2 jaws (1975) 53,821
88. 8.2 strangers on a train (1951) 12,288
89. 8.2 the apartment (1960) 12,888
90. 8.2 city lights (1931) 9,066
91. 8.2 braveheart (1995) 103,662
92. 8.2 ran (1985) 14,016
93. 8.2 rebecca (1940) 13,137
94. 8.2 donnie darko (2001) 65,297
95. 8.2 the great dictator (1940) 12,393
96. 8.2 finding nemo (2003) 50,777
97. 8.2 kill bill: vol. 2 (2004) 56,042
98. 8.2 forrest gump (1994) 103,104
99. 8.2 blade runner (1982) 83,172
100. 8.1 fargo (1996) 72,931
101. 8.1 high noon (1952) 14,171
102. 8.1 terminator 2: judgment day (1991) 87,684
103. 8.1 full metal jacket (1987) 54,824
104. 8.1 sjunde inseglet, det (1957) 11,535
105. 8.1 annie hall (1977) 24,639
106. 8.1 nuovo cinema paradiso (1989) 16,119
107. 8.1 the big sleep (1946) 11,475
108. 8.1 notorious (1946) 12,221
109. 8.1 batman begins (2005) 65,950
110. 8.1 oldboy (2003) 16,653
111. 8.1 mononoke-hime (1997) 22,945
112. 8.1 wo hu cang long (2000) 57,601
113. 8.1 the sixth sense (1999) 108,747
114. 8.1 the princess bride (1987) 60,194
115. 8.1 once upon a time in america (1984) 22,845
116. 8.1 the elephant man (1980) 18,986
117. 8.1 star wars: episode vi - return of the jedi (1983) 96,228
118. 8.1 cool hand luke (1967) 16,251
119. 8.1 yojimbo (1961) 10,740
120. 8.1 butch cassidy and the sundance kid (1969) 22,962
121. 8.1 the general (1927) 7,635
122. 8.1 unforgiven (1992) 35,325
123. 8.1 it happened one night (1934) 9,124
124. 8.0 the graduate (1967) 31,299
125. 8.0 the best years of our lives (1946) 7,119
126. 8.0 ben-hur (1959) 23,841
127. 8.0 the deer hunter (1978) 32,469
128. 8.0 before sunset (2004) 12,992
129. 8.0 ladri di biciclette (1948) 8,689
130. 8.0 indiana jones and the last crusade (1989) 69,457
131. 8.0 back to the future (1985) 77,822
132. 8.0 the green mile (1999) 69,375
133. 8.0 lola rennt (1998) 37,202
134. 8.0 patton (1970) 16,410
135. 8.0 duck soup (1933) 11,314
136. 8.0 finding neverland (2004) 27,656
137. 8.0 toy story 2 (1999) 46,119
138. 8.0 life of brian (1979) 37,935
139. 8.0 amores perros (2000) 18,516
140. 8.0 platoon (1986) 40,475
141. 8.0 ying xiong (2002) 30,302
142. 8.0 glory (1989) 24,519
143. 8.0 the african queen (1951) 15,300
144. 8.0 the philadelphia story (1940) 11,932
145. 8.0 smultronstället (1957) 6,362
146. 8.0 the adventures of robin hood (1938) 8,537
147. 8.0 the killing (1956) 8,189
148. 8.0 gladiator (2000) 105,581
149. 8.0 the gold rush (1925) 7,441
150. 8.0 a christmas story (1983) 22,353
151. 8.0 stalag 17 (1953) 8,154
152. 8.0 die hard (1988) 66,357
153. 8.0 manhattan (1979) 14,164
154. 8.0 arsenic and old lace (1944) 12,930
155. 8.0 mystic river (2003) 36,277
156. 8.0 harvey (1950) 8,955
157. 7.9 per qualche dollaro in più (1965) 11,119
158. 7.9 the wild bunch (1969) 11,977
159. 7.9 gone with the wind (1939) 32,674
160. 7.9 big fish (2003) 41,017
161. 7.9 bringing up baby (1938) 10,534
162. 7.9 the night of the hunter (1955) 8,837
163. 7.9 shrek (2001) 74,765
164. 7.9 the conversation (1974) 11,812
165. 7.9 the grapes of wrath (1940) 8,972
166. 7.9 gandhi (1982) 18,040
167. 7.9 the day the earth stood still (1951) 11,563
168. 7.9 the hustler (1961) 9,495
169. 7.9 shadow of a doubt (1943) 6,858
170. 7.9 witness for the prosecution (1957) 5,883
171. 7.9 the searchers (1956) 11,638
172. 7.9 young frankenstein (1974) 25,364
173. 7.9 the straight story (1999) 16,912
174. 7.9 stand by me (1986) 35,199
175. 7.9 spartacus (1960) 19,593
176. 7.9 magnolia (1999) 52,675
177. 7.9 hable con ella (2002) 15,147
178. 7.9 roman holiday (1953) 11,001
179. 7.9 ed wood (1994) 26,862
180. 7.9 all quiet on the western front (1930) 7,967
181. 7.9 groundhog day (1993) 51,149
182. 7.9 dog day afternoon (1975) 17,623
183. 7.9 trainspotting (1996) 59,288
184. 7.9 the man who shot liberty valance (1962) 8,389
185. 7.9 monsters, inc. (2001) 44,707
186. 7.9 his girl friday (1940) 7,774
187. 7.9 twelve monkeys (1995) 70,212
188. 7.9 kind hearts and coronets (1949) 4,191
189. 7.9 charade (1963) 10,592
190. 7.9 toy story (1995) 51,775
191. 7.9 festen (1998) 13,767
192. 7.9 nosferatu, eine symphonie des grauens (1922) 9,975
193. 7.9 sling blade (1996) 22,850
194. 7.9 brazil (1985) 34,749
195. 7.9 sideways (2004) 27,011
196. 7.9 brief encounter (1945) 3,244
197. 7.9 kumonosu jô (1957) 4,027
198. 7.9 salaire de la peur, le (1953) 3,472
199. 7.9 the exorcist (1973) 39,496
200. 7.9 the big lebowski (1998) 58,762
Tümünü Göster