/i/Dertleşme

Derdini anlatmayan derman bulamaz..
  1. 1.
    +2 -4
    ilk değerler cm dır
    1 Congo (Braz) 17.93 7.059
    2 Ecuador 17.11 6.736
    3 Congo (DRC) 17.33 6.823
    4 Ghana 17.31 6.815
    5 Colombia 17.03 6.705
    6 Venezuela 17.03 6.705
    7 Lebanon 16.82 6.622
    8 Cameroon 16.67 6.563
    9 Iceland 16.51 6.500
    10 Sudan 16.47 6.484
    11 Jamaica 16.30 6.417
    12 Panama 16.27 6.406
    13 Nicaragua 16.26 6.402
    14 Benin 16.20 6.378
    15 Brazil 16.10 6.339
    16 Peru 16.03 6.311
    17 Puerto Rico 16.01 6.303
    18 Haiti 16.01 6.303
    19 Georgia 16.00 6.299
    20 Dominican Republic 15.99 6.295
    21 Burkina Faso 15.89 6.256
    22 Czeck Republic 15.89 6.256
    23 Denmark 15.89 6.256
    24 Senegal 15.89 6.256
    25 Gambia 15.88 6.252
    26 Netherlands 15.87 6.248
    27 Belgium 15.85 6.240
    28 Zambia 15.78 6.213
    29 Belize 15.75 6.201
    30 Italy 15.74 6.197
    31 Angola 15.73 6.193
    32 Egypt 15.69 6.177
    33 Zimbabwe 15.68 6.173
    34 Bosnia 15.67 6.169
    35 Hungary 15.61 6.146
    36 Paraguay 15.53 6.114
    37 Nigeria 15.50 6.102
    38 Chad 15.39 6.059
    39 Central African
    Republic 15.33 6.035
    40 Cuba 15.29 6.020
    41 South Africa 15.29 6.020
    42 Pakistan 15.25 6.004
    43 Cote d'Ivoire 15.22 5.992
    44 Slovakia 15.21 5.988
    45 Uruguay 15.14 5.961
    46 Slovenia 15.13 5.957
    47 Mexico 15.10 5.945
    48 Palestine 15.08 5.937
    49 Morocco 15.03 5.917
    50 Bulgaria 15.02 5.913
    51 Tunisia 15.01 5.909
    52 Costa Rica 15.01 5.909
    53 Honduras 15.00 5.906
    54 Argentina 14.88 5.858
    55 El Salvador 14.88 5.858
    56 Sweden 14.88 5.858
    57 Serbia 14.87 5.854
    58 Croatia 14.77 5.815
    59 Albania 14.73 5.799
    60 Greece 14.73 5.799
    61 Surinam 14.67 5.776
    62 Belarus 14.63 5.760
    63 Chile 14.59 5.744
    64 Iran 14.55 5.728
    65 Iraq 14.55 5.728
    66 Germany 14.48 5.701
    67 Eritrea 14.39 5.665
    68 Israel 14.38 5.661
    69 Switzerland 14.35 5.650
    70 Norway 14.34 5.646
    71 Poland 14.29 5.626
    72 Algeria 14.19 5.587
    73 Austria 14.16 5.575
    74 Turkey 14.11 5.555
    75 Cape Verde 14.05 5.531
    76 New Zealand 13.99 5.508
    77 Macedonia 13.98 5.504
    78 Ukraine 13.98 5.504
    79 United Kingdom 13.97 5.500
    80 Canada 13.92 5.480
    81 Greenland 13.87 5.461
    82 Spain 13.85 5.453
    83 Saudi Arabia 13.80 5.433
    84 Estonia 13.78 5.425
    85 Finland 13.78 5.425
    86 Libya 13.74 5.409
    87 Azerbaijan 13.72 5.402
    88 Afghanistan 13.69 5.390
    89 Ethiopia 13.53 5.327
    90 France 13.53 5.327
    91 Turkmentistan 13.48 5.307
    92 Australia 13.31 5.240
    93 Armenia 13.22 5.205
    94 Russia 13.21 5.201
    95 Portugal 13.19 5.193
    96 USA 12.90 5.079
    97 Ireland 12.78 5.031
    98 Mongolia 12.77 5.028
    99 Romania 12.73 5.012
    100 Yemen 12.72 5.008
    101 Indonesia 11.67 4.594
    102 Singapore 11.53 4.539
    103 Malaysia 11.49 4.524
    ···
  1. 2.
    +1
    Ahahahahaaha
    ···
  2. 3.
    0
    Okumadim hadi burdan gibtir git
    ···
  3. 4.
    0
    son değerler de ananın kaç cm alabildiği heralde
    ···
  4. 5.
    +1
    Benimki 30cm kim ortalamayı düşürüyor lan
    ···
  5. 6.
    +1
    Benimki ortalamanın üstünde, üstün insanım
    ···
  6. 7.
    0
    Ölçtun mü amkdugum
    ···
  7. 8.
    +1
    Hahahahahahahehwhaheahhehahaa
    ···