0
1. 9.2 the shawshank redemption (1994) 582,702
2. 9.2 the godfather (1972) 452,038
3. 9.0 the godfather: part ii (1974) 275,384
4. 8.9 il buono, il brutto, il cattivo. (1966) 183,850
5. 8.9 pulp fiction (1994) 463,761
6. 8.9 schindler's list (1993) 308,310
7. 8.9 12 angry men (1957) 138,336
8. 8.8 inception (2010) 334,743
9. 8.8 one flew over the cuckoo's nest (1975) 241,183
10. 8.8 the dark knight (2008) 520,438
11. 8.8 star wars: episode v - the empire strikes back (1980) 305,345
12. 8.8 the lord of the rings: the return of the king (2003) 404,374
13. 8.8 shichinin no samurai (1954) 107,079
14. 8.7 fight club (1999) 430,224
15. 8.7 goodfellas (1990) 255,897
16. 8.7 star wars (1977) 348,807
17. 8.7 casablanca (1942) 182,487
18. 8.7 cidade de deus (2002) 188,608
19. 8.7 the lord of the rings: the fellowship of the ring (2001) 427,138
20. 8.7 c'era una volta il west (1968) 84,553
21. 8.7 rear window (1954) 131,432
22. 8.7 raiders of the lost ark (1981) 265,247
23. 8.7 the matrix (1999) 423,425
24. 8.7 psycho (1960) 159,840
25. 8.7 the usual suspects (1995) 292,679
26. 8.7 the silence of the lambs (1991) 275,574
27. 8.6 se7en (1995) 315,549
28. 8.6 it's a wonderful life (1946) 113,076
29. 8.6 memento (2000) 307,737
30. 8.6 the lord of the rings: the two towers (2002) 361,891
31. 8.6 sunset blvd. (1950) 61,366
32. 8.6 forrest gump (1994) 342,628
33. 8.6 toy story 3 (2010) 122,675
34. 8.6 léon (1994) 228,374
35. 8.6 dr. strangelove or: how i learned to stop worrying and love the bomb (1964) 168,519
36. 8.6 apocalypse now (1979) 189,857
37. 8.6 citizen kane (1941) 149,233
38. 8.5 american history x (1998) 253,189
39. 8.5 north by northwest (1959) 102,202
40. 8.5 american beauty (1999) 322,010
41. 8.5 taxi driver (1976) 175,498
42. 8.5 terminator 2: judgment day (1991) 264,472
43. 8.5 saving private ryan (1998) 299,295
44. 8.5 alien (1979) 198,951
45. 8.5 vertigo (1958) 101,021
46. 8.5 le fabuleux destin d'amélie poulain (2001) 203,250
47. 8.5 sen to chihiro no kamikakushi (2001) 116,370
48. 8.5 the shining (1980) 199,489
49. 8.5 wall·e (2008) 211,461
50. 8.5 paths of glory (1957) 50,024
51. 8.5 the pianist (2002) 152,582
52. 8.5 city lights (1931) 32,127
53. 8.5 double indemnity (1944) 41,474
54. 8.5 lawrence of arabia (1962) 86,321
55. 8.5 m (1931) 44,323
56. 8.5 a clockwork orange (1971) 213,573
57. 8.5 das leben der anderen (2006) 86,259
58. 8.4 the departed (2006) 296,510
59. 8.4 to kill a mockingbird (1962) 90,142
60. 8.4 aliens (1986) 185,693
61. 8.4 eternal sunshine of the spotless mind (2004) 245,360
62. 8.4 requiem for a dream (2000) 208,496
63. 8.4 das boot (1981) 76,106
64. 8.4 reservoir dogs (1992) 234,483
65. 8.4 the third man (1949) 55,345
66. 8.4 modern times (1936) 40,755
67. 8.4 l.a. confidential (1997) 178,751
68. 8.4 chinatown (1974) 86,744
69. 8.4 la vita è bella (1997) 123,192
70. 8.4 back to the future (1985) 228,908
71. 8.4 the treasure of the sierra madre (1948) 36,529
72. 8.4 the prestige (2006) 239,490
73. 8.4 black swan (2010) 114,573
74. 8.4 monty python and the holy grail (1975) 168,223
75. 8.4 nuovo cinema paradiso (1988) 51,259
76. 8.4 raging bull (1980) 99,328
77. 8.3 el laberinto del fauno (2006) 174,516
78. 8.3 singin' in the rain (1952) 60,827
79. 8.3 the green mile (1999) 226,491
80. 8.3 rashômon (1950) 43,260
81. 8.3 some like it hot (1959) 74,100
82. 8.3 once upon a time in america (1984) 80,612
83. 8.3 the bridge on the river kwai (1957) 64,353
84. 8.3 amadeus (1984) 107,577
85. 8.3 all about eve (1950) 38,153
86. 8.3 ladri di biciclette (1948) 31,262
87. 8.3 the great dictator (1940) 41,981
88. 8.3 full metal jacket (1987) 169,397
89. 8.3 2001: a space odyssey (1968) 175,047
90. 8.3 braveheart (1995) 266,060
91. 8.3 inglourious basterds (2009) 218,063
92. 8.3 the apartment (1960) 40,595
93. 8.3 der untergang (2004) 93,048
94. 8.3 gladiator (2000) 313,043
95. 8.3 metropolis (1927) 44,587
96. 8.3 up (2009) 140,811
97. 8.3 gran torino (2008) 153,979
98. 8.3 the sting (1973) 72,618
99. 8.3 unforgiven (1992) 110,409
100. 8.3 oldeuboi (2003) 111,190
101. 8.3 the elephant man (1980) 65,063
102. 8.3 mr. smith goes to washington (1939) 36,425
103. 8.3 the maltese falcon (1941) 55,929
104. 8.3 on the waterfront (1954) 45,306
105. 8.3 the king's speech (2010) 70,650
106. 8.3 rebecca (1940) 38,631
107. 8.3 star wars: episode vi - return of the jedi (1983) 230,560
108. 8.3 indiana jones and the last crusade (1989) 187,560
109. 8.3 sin city (2005) 280,512
110. 8.3 die hard (1988) 201,636
111. 8.3 the great escape (1963) 68,467
112. 8.3 mononoke-hime (1997) 73,359
113. 8.3 batman begins (2005) 298,388
114. 8.3 det sjunde inseglet (1957) 41,350
115. 8.2 jaws (1975) 152,601
116. 8.2 blade runner (1982) 201,053
117. 8.2 fargo (1996) 179,715
118. 8.2 the general (1926) 22,286
119. 8.2 hotel rwanda (2004) 102,995
120. 8.2 heat (1995) 160,267
121. 8.2 no country for old men (2007) 223,075
122. 8.2 per qualche dollaro in più (1965) 51,006
123. 8.2 yôjinbô (1961) 32,276
124. 8.2 touch of evil (1958) 35,521
125. 8.2 slumdog millionaire (2008) 203,596
126. 8.2 the wizard of oz (1939) 113,788
127. 8.2 ran (1985) 37,574
128. 8.2 hotaru no haka (1988) 39,593
129. 8.2 witness for the prosecution (1957) 20,281
130. 8.2 smultronstället (1957) 23,937
131. 8.2 snatch. (2000) 195,591
132. 8.2 the deer hunter (1978) 96,847
133. 8.2 the sixth sense (1999) 264,124
134. 8.2 the lion king (1994) 159,310
135. 8.2 the big lebowski (1998) 199,192
136. 8.2 annie hall (1977) 72,015
137. 8.2 cool hand luke (1967) 50,305
138. 8.2 strangers on a train (1951) 38,175
139. 8.2 donnie darko (2001) 233,507
140. 8.2 it happened one night (1934) 27,699
141. 8.2 high noon (1952) 37,402
142. 8.2 kill bill: vol. 1 (2003) 258,070
143. 8.2 platoon (1986) 120,203
144. 8.2 district 9 (2009) 181,432
145. 8.2 toy story (1995) 175,084
146. 8.2 into the wild (2007) 119,310
147. 8.1 there will be blood (2007) 146,644
148. 8.1 million dollar baby (2004) 160,059
149. 8.1 notorious (1946) 34,305
150. 8.1 butch cassidy and the sundance kid (1969) 63,452
151. 8.1 trainspotting (1996) 166,972
152. 8.1 gone with the wind (1939) 87,505
153. 8.1 scarface (1983) 170,768
154. 8.1 sunrise: a song of two humans (1927) 12,968
155. 8.1 the gold rush (1925) 23,845
156. 8.1 the grapes of wrath (1940) 25,870
157. 8.1 jodaeiye nader az simin (2011) 8,259
158. 8.1 groundhog day (1993) 152,654
159. 8.1 ben-hur (1959) 64,605
160. 8.1 the big sleep (1946) 31,494
161. 8.1 the manchurian candidate (1962) 37,359
162. 8.1 amores perros (2000) 67,771
163. 8.1 the graduate (1967) 85,917
164. 8.1 life of brian (1979) 104,283
165. 8.1 avatar (2009) 310,028
166. 8.1 the wrestler (2008) 110,530
167. 8.1 the kid (1921) 17,003
168. 8.1 finding nemo (2003) 188,382
169. 8.1 ikiru (1952) 18,057
170. 8.1 the terminator (1984) 199,143
171. 8.1 le salaire de la peur (1953) 15,860
172. 8.1 lock, stock and two smoking barrels (1998) 141,325
173. 8.1 the bourne ultimatum (2007) 166,261
174. 8.1 the best years of our lives (1946) 18,962
175. 8.1 el secreto de sus ojos (2009) 28,607
176. 8.1 casino (1995) 121,557
177. 8.1 the thing (1982) 88,860
178. 8.1 stand by me (1986) 99,239
179. 8.1 twelve monkeys (1995) 186,900
180. 8.1 v for vendetta (2006) 253,741
181. 8.1 dog day afternoon (1975) 66,367
182. 8.1 how to train your dragon (2010) 68,613
183. 8.1 les diaboliques (1955) 16,651
184. 8.1 gandhi (1982) 56,869
185. 8.1 ratatouille (2007) 151,668
186. 8.1 tonari no totoro (1988) 36,532
187. 8.1 judgment at nuremberg (1961) 16,100
188. 8.1 8½ (1963) 32,950
189. 8.1 the night of the hunter (1955) 28,418
190. 8.1 the social network (2010) 111,574
191. 8.1 the princess bride (1987) 132,380
192. 8.0 star trek (2009) 154,662
193. 8.0 good will hunting (1997) 169,591
194. 8.0 network (1976) 38,519
195. 8.0 les quatre cents coups (1959) 26,772
196. 8.0 the hustler (1961) 27,863
197. 8.0 the killing (1956) 27,400
198. 8.0 la battaglia di algeri (1966) 15,602
199. 8.0 la strada (1954) 19,690
200. 8.0 the incredibles (2004) 178,866
Tümünü Göster