0
Difference Default
2009 - 2008 (HSSS) $1,245
2009 - 2008 (Personnel) ($478,817)
2009 - 2008 (Total) ($477,571)
Contract 08/09 $1,477,314
Total + Contract $999,743
Officer Manager 2007 - HSSS 2007 - Personnel 2007 - Total 2008 - HSSS 2008 - Personnel 2008 - Total 2009 - HSSS 2009 - Personnel 2009 - Total 08/09 Contract - HSSS 08/09 Contract - Personnel 08/09 Contract - Total 2007 Post - 2007 Adj Post 2008 Post - 2007 Adj Post 2007 Adj Post - 2008 Post Total Adj + Contract (NET Adj)
Lee Brown $56,700 $226,562 $283,262 $34,098 $204,986 $239,084 $34,290 $140,257 $174,547 $10,945 $13,634 $24,579 ($44,178) ($64,537) ($108,715) ($84,136)
Lee Dervin $45,030 $98,540 $143,570 $13,450 $98,450 $111,900 $56,734 $34,094 $90,828 $25,698 $4,508 $30,206 ($31,670) ($21,072) ($52,742) ($22,536)
Lee Hollis $94,560 $32,021 $126,581 $34,002 $29,377 $63,379 $87,450 $21,444 $108,894 $45,098 $1,877 $46,975 ($63,202) $45,515 ($17,687) $29,288
Lee Maury $34,094 $238,364 $272,458 $67,450 $226,885 $294,335 $34,098 $192,447 $226,545 $14,560 $16,598 $31,158 $21,877 ($67,789) ($45,912) ($14,755)
Lee Nelson $204,890 $170,398 $375,287 $190,438 $154,170 $344,608 $147,082 $105,487 $252,569 $6,102 $10,254 $16,357 ($30,679) ($92,038) ($122,718) ($106,361)
Lee All Managers $435,274 $765,884 $1,201,158 $339,438 $713,867 $1,053,305 $359,654 $493,729 $853,383 $102,403 $46,871 $149,275 ($147,853) ($199,922) ($347,775) ($198,500)
Faust Criter $34,098 $163,253 $197,351 $3,094 $154,077 $157,171 $14,574 $126,548 $141,122 $12,098 $9,243 $21,341 ($40,180) ($16,049) ($56,229) ($34,888)
Faust Povich $60,984 $59,975 $120,959 $13,744 $58,223 $71,967 $30,945 $52,969 $83,914 $4,043 $3,156 $7,199 ($48,991) $11,947 ($37,045) ($29,846)
Faust Temple $4,098 $68,954 $73,052 $20,349 $45,098 $65,447 $22,457 $76,341 $98,798 $9,845 $7,439 $17,284 ($7,605) $33,351 $25,746 $43,030
Faust All Managers $99,180 $292,182 $391,362 $37,187 $257,398 $294,585 $67,976 $255,858 $323,834 $25,986 $19,838 $45,824 ($96,777) $29,249 ($67,527) ($21,704)
Krause Forester $34,097 $3,281,636 $3,315,733 $4,354 $3,281,574 $3,285,928 $9,435 $3,281,389 $3,290,824 $84,343 $946,408 $1,030,751 ($29,805) $4,896 ($24,908) $1,005,842
Krause Jost $123,845 $62,963 $186,808 $93,243 $61,250 $154,493 $84,387 $56,111 $140,498 $984 $832 $1,816 ($32,315) ($13,995) ($46,310) ($44,494)
Krause Pagano $32,894 $16,770 $49,664 $9,435 $13,086 $22,521 $8,435 $2,037 $10,472 $3,247 $8,322 $11,569 ($27,142) ($12,049) ($39,192) ($27,623)
Krause Stangl $9,845 $236,652 $246,497 $9,509 $184,676 $194,185 $23,434 $28,747 $52,181 $6,353 $9,322 $15,675 ($52,312) ($142,004) ($194,317) ($178,642)
Krause Travis $43,509 $39,225 $82,734 $75,340 $30,610 $105,950 $9,322 $4,765 $14,087 $54,638 $7,543 $62,181 $23,216 ($91,863) ($68,647) ($6,466)
Krause Vu $9,435 $89,531 $98,966 $435 $69,867 $70,302 $7,543 $10,876 $18,419 $74,387 $85,837 $160,224 ($28,664) ($51,884) ($80,548) $79,676
Krause All Managers $253,625 $3,726,776 $3,980,401 $192,316 $3,641,063 $3,833,379 $142,556 $3,383,924 $3,526,480 $223,952 $1,058,264 $1,282,216 ($147,022) ($306,899) ($453,921) $828,295
TOTAL $788,079 $4,784,842 $5,572,921 $568,941 $4,612,328 $5,181,269 $570,186 $4,133,512 $4,703,698 $352,341 $1,124,973 $1,477,314 ($391,652) ($477,571) ($869,223) $608,091
Tümünü Göster