0
1. 9.1 The Shawshank Redemption (1994) 518,007
2. 9.1 The Godfather (1972) 410,008
3. 9.0 The Godfather: Part II (1974) 244,468
4. 9.0 Inception (2010) 183,922
5. 8.9 The Good, the Bad and the Ugly (1966) 159,597
6. 8.9 Pulp Fiction (1994) 416,582
7. 8.9 Schindler's List (1993) 275,465
8. 8.8 12 Angry Men (1957) 118,601
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 213,789
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 277,011
11. 8.8 The Dark Knight (2008) 463,626
12. 8.8 The Lord of the Rings: The Return of the King (2003) 363,063
13. 8.8 Toy Story 3 (2010) 66,133
14. 8.8 Seven Samurai (1954) 96,408
15. 8.7 Star Wars: Episode IV - A New Hope (1977) 320,441
16. 8.7 Casablanca (1942) 167,459
17. 8.7 Goodfellas (1990) 228,498
18. 8.7 Fight Club (1999) 381,285
19. 8.7 City of God (2002) 166,237
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 386,446
21. 8.7 Rear Window (1954) 118,322
22. 8.7 Raiders of the Lost Ark (1981) 242,037
23. 8.7 Psycho (1960) 143,019
24. 8.7 Once Upon a Time in the West (1968) 73,892
25. 8.7 The Usual Suspects (1995) 266,230
26. 8.6 The Silence of the Lambs (1991) 244,053
27. 8.6 The Matrix (1999) 379,867
28. 8.6 Se7en (1995) 277,928
29. 8.6 Memento (2000) 273,587
30. 8.6 It's a Wonderful Life (1946) 101,270
31. 8.6 The Lord of the Rings: The Two Towers (2002) 326,029
32. 8.6 Sunset Blvd. (1950) 54,449
33. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 155,509
34. 8.6 The Professional (1994) 199,107
35. 8.6 North by Northwest (1959) 92,880
36. 8.6 Forrest Gump (1994) 299,483
37. 8.6 Citizen Kane (1941) 137,838
38. 8.6 Apocalypse Now (1979) 172,694
39. 8.5 American History X (1998) 224,068
40. 8.5 American Beauty (1999) 291,772
41. 8.5 Taxi Driver (1976) 155,256
42. 8.5 Terminator 2: Judgment Day (1991) 236,698
43. 8.5 Vertigo (1958) 91,322
44. 8.5 Alien (1979) 179,904
45. 8.5 Saving Private Ryan (1998) 269,893
46. 8.5 Lawrence of Arabia (1962) 79,204
47. 8.5 Amélie (2001) 180,479
48. 8.5 WALL·E (2008) 181,434
49. 8.5 The Shining (1980) 177,231
50. 8.5 A Clockwork Orange (1971) 193,088
51. 8.4 Paths of Glory (1957) 44,615
52. 8.4 The Departed (2006) 263,343
53. 8.4 The Pianist (2002) 134,038
54. 8.4 Aliens (1986) 169,803
55. 8.4 Spirited Away (2001) 100,623
56. 8.4 To Kill a Mockingbird (1962) 82,585
57. 8.4 M (1931) 39,784
58. 8.4 The Lives of Others (2006) 74,757
59. 8.4 Double Indemnity (1944) 36,902
60. 8.4 Eternal Sunshine of the Spotless Mind (2004) 219,354
61. 8.4 Requiem for a Dream (2000) 184,669
62. 8.4 Chinatown (1974) 78,826
63. 8.4 Reservoir Dogs (1992) 212,414
64. 8.4 L.A. Confidential (1997) 164,784
65. 8.4 The Third Man (1949) 50,788
66. 8.4 Das Boot (1981) 70,094
67. 8.4 The Treasure of the Sierra Madre (1948) 33,043
68. 8.4 City Lights (1931) 27,324
69. 8.4 Monty Python and the Holy Grail (1975) 154,681
70. 8.4 Pan's Labyrinth (2006) 153,208
71. 8.4 The Bridge on the River Kwai (1957) 58,493
72. 8.4 The Prestige (2006) 206,492
73. 8.3 Back to the Future (1985) 200,881
74. 8.3 Raging Bull (1980) 89,753
75. 8.3 Life Is Beautiful (1997) 108,093
76. 8.3 Modern Times (1936) 35,620
77. 8.3 2001: A Space Odyssey (1968) 159,944
78. 8.3 Inglourious Basterds (2009) 177,605
79. 8.3 Singin' in the Rain (1952) 55,182
80. 8.3 Some Like It Hot (1959) 66,974
81. 8.3 Full Metal Jacket (1987) 151,516
82. 8.3 Amadeus (1984) 96,723
83. 8.3 Downfall (2004) 82,078
84. 8.3 Cinema Paradiso (1988) 45,455
85. 8.3 Braveheart (1995) 239,998
86. 8.3 The Green Mile (1999) 198,179
87. 8.3 Up (2009) 109,696
88. 8.3 Once Upon a Time in America (1984) 72,026
89. 8.3 Rashomon (1950) 38,971
90. 8.3 All About Eve (1950) 34,909
91. 8.3 The Maltese Falcon (1941) 51,349
92. 8.3 Metropolis (1927) 39,479
93. 8.3 Gran Torino (2008) 128,477
94. 8.3 The Elephant Man (1980) 57,995
95. 8.3 The Great Dictator (1940) 36,897
96. 8.3 Gladiator (2000) 278,669
97. 8.3 The Apartment (1960) 36,348
98. 8.3 Rebecca (1940) 35,329
99. 8.3 Sin City (2005) 255,101
100. 8.3 The Sting (1973) 65,672
Tümünü Göster