1. 1.
    0
    hadi gençler nick altı geliyor.
    ···
  2. 2.
    0
    forrest gump
    babil
    amores perros
    papillon
    ···
  3. 3.
    0
    asi ruh bir şanlı tarih belgeseli
    ···
  4. 4.
    0
    101. 8.2 High Noon (1952) 16,654
    102. 8.2 Notorious (1946) 14,678
    103. 8.2 Donnie Darko (2001) 86,304
    104. 8.2 The Big Sleep (1946) 13,737
    105. 8.2 Ran (1985) 16,905
    106. 8.2 Fargo (1996) 84,225
    107. 8.2 Crash (2004/I) 67,789
    108. 8.1 The Great Dictator (1940) 15,136
    109. 8.1 Finding Nemo (2003) 64,204
    110. 8.1 Once Upon a Time in America (1984) 28,393
    111. 8.1 Salaire de la peur, Le (1953) 4,759
    112. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 111,422
    113. 8.1 Cool Hand Luke (1967) 19,486
    114. 8.1 Mononoke-hime (1997) 28,721
    115. 8.1 The Sixth Sense (1999) 126,262
    116. 8.1 Kill Bill: Vol. 2 (2004) 72,134
    117. 8.1 Annie Hall (1977) 29,699
    118. 8.1 Unforgiven (1992) 42,017
    119. 8.1 Notti di Cabiria, Le (1957) 3,789
    120. 8.1 Oldboy (2003) 28,199
    121. 8.1 Ben-Hur (1959) 27,972
    122. 8.1 Indiana Jones and the Last Crusade (1989) 80,761
    123. 8.1 Yojimbo (1961) 13,150
    124. 8.1 V for Vendetta (2005) 67,012
    125. 8.1 Wo hu cang long (2000) 65,263
    126. 8.1 Back to the Future (1985) 92,530
    127. 8.1 The Killing (1956) 10,155
    128. 8.1 The Princess Bride (1987) 69,763
    129. 8.1 Life of Brian (1979) 45,182
    130. 8.1 The Green Mile (1999) 84,595
    131. 8.0 The Deer Hunter (1978) 39,145
    132. 8.0 It Happened One Night (1934) 10,969
    133. 8.0 Battaglia di Algeri, La (1966) 4,122
    134. 8.0 Kind Hearts and Coronets (1949) 5,316
    135. 8.0 The Graduate (1967) 38,103
    136. 8.0 Butch Cassidy and the Sundance Kid (1969) 27,231
    137. 8.0 Platoon (1986) 48,632
    138. 8.0 Per qualche dollaro in più (1965) 14,428
    139. 8.0 Ladri di biciclette (1948) 10,678
    140. 8.0 Brief Encounter (1945) 4,467
    141. 8.0 Diaboliques, Les (1955) 5,005
    142. 8.0 Gladiator (2000) 125,704
    143. 8.0 The African Queen (1951) 17,958
    144. 8.0 Amores perros (2000) 23,620
    145. 8.0 The Adventures of Robin Hood (1938) 10,302
    146. 8.0 Toy Story 2 (1999) 54,394
    147. 8.0 Shadow of a Doubt (1943) 8,552
    148. 8.0 Smultronstället (1957) 8,125
    149. 8.0 Gandhi (1982) 21,645
    150. 8.0 Lola rennt (1998) 43,659
    151. 8.0 The General (1927) 9,137
    152. 8.0 The Night of the Hunter (1955) 10,825
    153. 8.0 Duck Soup (1933) 13,363
    154. 8.0 8½ (1963) 11,734
    155. 8.0 The Conversation (1974) 14,353
    156. 8.0 Cabinet des Dr. Caligari., Das (1920) 6,060
    157. 8.0 Harvey (1950) 10,678
    158. 8.0 Stand by Me (1986) 41,844
    159. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 12,291
    160. 8.0 Die Hard (1988) 77,888
    161. 8.0 Patton (1970) 19,482
    162. 8.0 Dog Day Afternoon (1975) 22,271
    163. 8.0 Glory (1989) 28,236
    164. 8.0 Belle et la bête, La (1946) 3,760
    165. 8.0 The Day the Earth Stood Still (1951) 13,914
    166. 8.0 Ying xiong (2002) 38,534
    167. 7.9 Spartacus (1960) 23,165
    168. 7.9 Gone with the Wind (1939) 38,931
    169. 7.9 Cinderella Man (2005) 23,957
    170. 7.9 Finding Neverland (2004) 38,238
    171. 7.9 The Philadelphia Story (1940) 14,111
    172. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 17,858
    173. 7.9 The Gold Rush (1925) 8,897
    174. 7.9 A Christmas Story (1983) 26,703
    175. 7.9 The Grapes of Wrath (1940) 10,706
    176. 7.9 Toy Story (1995) 60,746
    177. 7.9 Groundhog Day (1993) 61,053
    178. 7.9 Out of the Past (1947) 4,125
    179. 7.9 Trainspotting (1996) 70,344
    180. 7.9 Judgment at Nuremberg (1961) 5,254
    181. 7.9 Tengoku to jigoku (1963) 3,006
    182. 7.9 Magnolia (1999) 62,359
    183. 7.9 Idi i smotri (1985) 2,297
    184. 7.9 Mystic River (2003) 46,061
    185. 7.9 The Lady Vanishes (1938) 6,715
    186. 7.9 Walk the Line (2005) 33,884
    187. 7.9 Shrek (2001) 88,892
    188. 7.9 Before Sunset (2004) 18,675
    189. 7.9 The Exorcist (1973) 46,992
    190. 7.9 The Best Years of Our Lives (1946) 8,327
    191. 7.9 Du rififi chez les hommes (1955) 2,724
    192. 7.9 Big Fish (2003) 53,513
    193. 7.9 King Kong (1933) 17,281
    194. 7.9 The Big Lebowski (1998) 72,003
    195. 7.9 The Hustler (1961) 11,372
    196. 7.9 The Wild Bunch (1969) 14,615
    197. 7.9 Twelve Monkeys (1995) 82,155
    198. 7.9 Quatre cents coups, Les (1959) 9,483
    199. 7.9 Kumonosu jô (1957) 5,356
    200. 7.9 Heat (1995) 63,088
    201. 7.9 Ed Wood (1994) 32,557
    202. 7.9 Bride of Frankenstein (1935) 6,967
    203. 7.9 Sleuth (1972) 6,440
    204. 7.9 Hotaru no haka (1988) 12,151
    205. 7.9 Tengoku to jigoku (1963) 3,123
    206. 7.9 Young Frankenstein (1974) 30,418
    207. 7.9 Hable con ella (2002) 19,566
    208. 7.9 Idi i smotri (1985) 2,476
    209. 7.9 Bonnie and Clyde (1967) 17,878
    210. 7.9 Kumonosu jô (1957) 5,499
    211. 7.9 The Straight Story (1999) 20,760
    212. 7.9 Quatre cents coups, Les (1959) 9,769
    213. 7.9 Manhattan (1979) 17,333
    214. 7.9 The Thing (1982) 27,880
    215. 7.9 Sling Blade (1996) 26,660
    216. 7.9 Rosemary's Baby (1968) 19,009
    217. 7.9 Witness for the Prosecution (1957) 7,324
    218. 7.9 Lock, Stock and Two Smoking Barrels (1998) 50,653
    219. 7.9 Frankenstein (1931) 9,829
    220. 7.9 Monsters, Inc. (2001) 55,314
    221. 7.9 Anatomy of a Murder (1959) 5,890
    222. 7.9 Arsenic and Old Lace (1944) 15,095
    223. 7.9 Scarface (1983) 51,673
    224. 7.9 The Lost Weekend (1945) 4,357
    225. 7.9 All Quiet on the Western Front (1930) 9,856
    226. 7.9 Roman Holiday (1953) 13,558
    227. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 103,639
    228. 7.9 The Man Who Shot Liberty Valance (1962) 10,265
    229. 7.8 Himmel über Berlin, Der (1987) 10,084
    230. 7.8 The Searchers (1956) 14,328
    231. 7.8 Haine, La (1995) 9,609
    232. 7.8 Doctor Zhivago (1965) 14,610
    233. 7.8 Bringing Up Baby (1938) 12,731
    234. 7.8 Brazil (1985) 41,640
    235. 7.8 Aguirre, der Zorn Gottes (1972) 6,715
    236. 7.8 Z (1969) 3,689
    237. 7.8 The Prestige (2006) 16,986
    238. 7.8 A Streetcar Named Desire (1951) 14,224
    239. 7.8 Planet of the Apes (1968) 28,060
    240. 7.8 Umberto D. (1952) 2,470
    241. 7.8 Harold and Maude (1971) 13,258
    242. 7.8 Central do Brasil (1998) 11,470
    243. 7.8 No Man's Land (2001) 10,918
    244. 7.8 Ikiru (1952) 6,904
    245. 7.8 Charade (1963) 13,051
    246. 7.8 Dial M for Murder (1954) 11,291
    247. 7.9 All the President's Men (1976) 17,958
    248. 7.8 The Man Who Would Be King (1975) 11,141
    249. 7.8 À bout de souffle (1960) 8,255
    250. 7.8 A Man for All Seasons (1966) 6,299
    Tümünü Göster
    ···
  5. 5.
    0
    1. 9.1 The Godfather (1972) 179,909
    2. 9.1 The Shawshank Redemption (1994) 216,671
    3. 8.9 The Godfather: Part II (1974) 102,170
    4. 8.8 The Lord of the Rings: The Return of the King (2003) 163,233
    5. 8.8 Casablanca (1942) 87,897
    6. 8.8 Buono, il brutto, il cattivo, Il (1966) 49,280
    7. 8.8 Schindler's List (1993) 130,626
    8. 8.8 Shichinin no samurai (1954) 47,292
    9. 8.7 Pulp Fiction (1994) 185,986
    10. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 140,347
    11. 8.7 Star Wars (1977) 176,915
    12. 8.7 One Flew Over the Cuckoo's Nest (1975) 94,501
    13. 8.7 Rear Window (1954) 55,799
    14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 206,766
    15. 8.6 12 Angry Men (1957) 41,841
    16. 8.6 Raiders of the Lost Ark (1981) 121,027
    17. 8.6 The Usual Suspects (1995) 137,265
    18. 8.6 Cidade de Deus (2002) 51,622
    19. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 84,210
    20. 8.6 The Lord of the Rings: The Two Towers (2002) 162,681
    21. 8.6 Citizen Kane (1941) 78,669
    22. 8.6 Goodfellas (1990) 95,541
    23. 8.6 Psycho (1960) 70,910
    24. 8.6 C'era una volta il West (1968) 27,306
    25. 8.6 North by Northwest (1959) 47,256
    26. 8.6 Memento (2000) 125,321
    27. 8.5 The Silence of the Lambs (1991) 119,822
    28. 8.5 Lawrence of Arabia (1962) 41,218
    29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 85,518
    30. 8.5 Sunset Blvd. (1950) 23,432
    31. 8.5 It's a Wonderful Life (1946) 53,133
    32. 8.5 Fight Club (1999) 160,929
    33. 8.5 American Beauty (1999) 144,427
    34. 8.5 The Matrix (1999) 189,560
    35. 8.5 Vertigo (1958) 45,274
    36. 8.4 Taxi Driver (1976) 66,054
    37. 8.4 Apocalypse Now (1979) 86,852
    38. 8.4 Eternal Sunshine of the Spotless Mind (2004) 85,629
    39. 8.4 Paths of Glory (1957) 20,208
    40. 8.4 Se7en (1995) 122,311
    41. 8.4 To Kill a Mockingbird (1962) 41,331
    42. 8.4 Untergang, Der (2004) 26,980
    43. 8.4 Léon (1994) 77,756
    44. 8.4 Chinatown (1974) 35,497
    45. 8.4 American History X (1998) 87,885
    46. 8.4 The Third Man (1949) 25,283
    47. 8.4 The Pianist (2002) 49,272
    48. 8.4 The Departed (2006) 23,696
    49. 8.4 Sen to Chihiro no kamikakushi (2001) 40,434
    50. 8.4 Monty Python and the Holy Grail (1975) 82,036
    51. 8.3 The Treasure of the Sierra Madre (1948) 14,405
    52. 8.3 Boot, Das (1981) 38,108
    53. 8.3 The Bridge on the River Kwai (1957) 29,623
    54. 8.3 M (1931) 17,271
    55. 8.3 L.A. Confidential (1997) 89,330
    56. 8.3 Hotel Rwanda (2004) 29,874
    57. 8.3 The Maltese Falcon (1941) 25,950
    58. 8.3 Requiem for a Dream (2000) 73,671
    59. 8.3 Alien (1979) 84,277
    60. 8.3 A Clockwork Orange (1971) 88,900
    61. 8.3 Metropolis (1927) 17,132
    62. 8.3 Double Indemnity (1944) 16,176
    63. 8.3 Reservoir Dogs (1992) 95,377
    64. 8.3 The Shining (1980) 71,756
    65. 8.3 Saving Private Ryan (1998) 132,531
    66. 8.3 Rashômon (1950) 16,947
    67. 8.3 Sin City (2005) 91,907
    68. 8.3 Singin' in the Rain (1952) 27,419
    69. 8.3 Modern Times (1936) 14,766
    70. 8.3 The Manchurian Candidate (1962) 18,950
    71. 8.3 Raging Bull (1980) 38,108
    72. 8.3 Aliens (1986) 83,395
    73. 8.3 Rebecca (1940) 15,962
    74. 8.3 The Great Escape (1963) 27,867
    75. 8.3 All About Eve (1950) 17,554
    76. 8.3 Some Like It Hot (1959) 33,880
    77. 8.2 Million Dollar Baby (2004) 51,208
    78. 8.2 Touch of Evil (1958) 15,759
    79. 8.2 Sjunde inseglet, Det (1957) 14,480
    80. 8.2 2001: A Space Odyssey (1968) 83,755
    81. 8.2 Vita è bella, La (1997) 50,848
    82. 8.2 Amadeus (1984) 48,635
    83. 8.2 The Sting (1973) 31,858
    84. 8.2 Jaws (1975) 64,529
    85. 8.2 Batman Begins (2005) 94,443
    86. 8.2 Strangers on a Train (1951) 14,986
    87. 8.2 On the Waterfront (1954) 18,176
    88. 8.2 Forrest Gump (1994) 125,864
    89. 8.2 Terminator 2: Judgment Day (1991) 102,754
    90. 8.2 Mr. Smith Goes to Washington (1939) 15,845
    91. 8.2 The Incredibles (2004) 57,384
    92. 8.2 The Wizard of Oz (1939) 50,738
    93. 8.2 Kill Bill: Vol. 1 (2003) 98,248
    94. 8.2 Braveheart (1995) 120,977
    95. 8.2 The Apartment (1960) 15,531
    96. 8.2 Nuovo cinema Paradiso (1989) 19,662
    97. 8.2 Blade Runner (1982) 94,813
    98. 8.2 The Elephant Man (1980) 23,274
    99. 8.2 Full Metal Jacket (1987) 65,702
    100. 8.2 City Lights (1931) 11,028
    Tümünü Göster
    ···
  6. 6.
    0
    kaçak .esaretin bedeli .x files.
    ···
  7. 7.
    0
    moment to remember
    ···
  8. 8.
    0
    the bucket list
    ···
  9. 9.
    0
    panpa "good luck chuck" öneririm jessica alba
    ···
  10. 10.
    0
    super 8
    ···
  11. 11.
    0
    hızlı ve öfkeli 5
    ···
  12. 12.
    0
    parçala behçet
    ···
  13. 13.
    0
    beyler yeni dvd si cikmis film lazım
    ···