0
rank rating title votes
1. 9.2 the shawshank redemption (1994) 585,358
2. 9.2 the godfather (1972) 453,751
3. 9.0 the godfather: part ii (1974) 276,599
4. 8.9 il buono, il brutto, il cattivo. (1966) 184,827
5. 8.9 pulp fiction (1994) 465,734
6. 8.9 schindler's list (1993) 309,629
7. 8.9 12 angry men (1957) 139,141
8. 8.8 inception (2010) 338,539
9. 8.8 one flew over the cuckoo's nest (1975) 242,263
10. 8.8 the dark knight (2008) 522,837
11. 8.8 star wars: episode v - the empire strikes back (1980) 306,389
12. 8.8 the lord of the rings: the return of the king (2003) 406,123
13. 8.8 shichinin no samurai (1954) 107,446
14. 8.7 fight club (1999) 432,262
15. 8.7 goodfellas (1990) 257,036
16. 8.7 star wars (1977) 349,911
17. 8.7 casablanca (1942) 183,057
18. 8.7 the lord of the rings: the fellowship of the ring (2001) 428,851
19. 8.7 cidade de deus (2002) 189,505
20. 8.7 c'era una volta il west (1968) 84,983
21. 8.7 rear window (1954) 131,957
22. 8.7 raiders of the lost ark (1981) 266,210
23. 8.7 the matrix (1999) 425,280
24. 8.7 psycho (1960) 160,558
25. 8.7 the usual suspects (1995) 293,776
26. 8.7 the silence of the lambs (1991) 276,905
27. 8.6 se7en (1995) 317,281
28. 8.6 it's a wonderful life (1946) 113,508
29. 8.6 memento (2000) 309,149
30. 8.6 the lord of the rings: the two towers (2002) 363,403
31. 8.6 sunset blvd. (1950) 61,669
32. 8.6 forrest gump (1994) 344,505
33. 8.6 toy story 3 (2010) 124,539
34. 8.6 léon (1994) 229,596
35. 8.6 dr. strangelove or: how i learned to stop worrying and love the bomb (1964) 169,028
36. 8.6 apocalypse now (1979) 190,563
37. 8.6 citizen kane (1941) 149,666
38. 8.5 american history x (1998) 254,439
39. 8.5 north by northwest (1959) 102,557
40. 8.5 american beauty (1999) 323,231
41. 8.5 taxi driver (1976) 176,408
42. 8.5 terminator 2: judgment day (1991) 265,683
43. 8.5 saving private ryan (1998) 300,629
44. 8.5 alien (1979) 199,752
45. 8.5 vertigo (1958) 101,408
46. 8.5 le fabuleux destin d'amélie poulain (2001) 204,214
47. 8.5 sen to chihiro no kamikakushi (2001) 117,052
48. 8.5 the shining (1980) 200,509
49. 8.5 wall·e (2008) 212,794
50. 8.5 paths of glory (1957) 50,216
51. 8.5 the pianist (2002) 153,384
52. 8.5 city lights (1931) 32,354
53. 8.5 double indemnity (1944) 41,649
54. 8.5 lawrence of arabia (1962) 86,555
55. 8.5 m (1931) 44,493
56. 8.5 a clockwork orange (1971) 214,469
57. 8.5 das leben der anderen (2006) 86,698
58. 8.4 the departed (2006) 297,884
59. 8.4 to kill a mockingbird (1962) 90,446
60. 8.4 aliens (1986) 186,342
61. 8.4 eternal sunshine of the spotless mind (2004) 246,552
62. 8.4 requiem for a dream (2000) 209,462
63. 8.4 das boot (1981) 76,348
64. 8.4 reservoir dogs (1992) 235,415
65. 8.4 the third man (1949) 55,528
66. 8.4 modern times (1936) 41,010
67. 8.4 l.a. confidential (1997) 179,302
68. 8.4 chinatown (1974) 87,037
69. 8.4 la vita è bella (1997) 123,854
70. 8.4 back to the future (1985) 230,109
71. 8.4 the treasure of the sierra madre (1948) 36,676
72. 8.4 the prestige (2006) 240,856
73. 8.4 black swan (2010) 117,679
74. 8.4 monty python and the holy grail (1975) 168,765
75. 8.4 nuovo cinema paradiso (1988) 51,490
76. 8.4 raging bull (1980) 99,685
77. 8.3 el laberinto del fauno (2006) 175,453
78. 8.3 the green mile (1999) 227,772
79. 8.3 singin' in the rain (1952) 61,057
80. 8.3 some like it hot (1959) 74,367
81. 8.3 once upon a time in america (1984) 80,981
82. 8.3 rashômon (1950) 43,432
83. 8.3 the bridge on the river kwai (1957) 64,611
84. 8.3 amadeus (1984) 108,037
85. 8.3 all about eve (1950) 38,283
86. 8.3 ladri di biciclette (1948) 31,419
87. 8.3 the great dictator (1940) 42,232
88. 8.3 full metal jacket (1987) 170,164
89. 8.3 2001: a space odyssey (1968) 175,695
90. 8.3 braveheart (1995) 267,116
91. 8.3 inglourious basterds (2009) 219,675
92. 8.3 the apartment (1960) 40,777
93. 8.3 der untergang (2004) 93,486
94. 8.3 gladiator (2000) 314,573
95. 8.3 metropolis (1927) 44,810
96. 8.3 up (2009) 142,175
97. 8.3 gran torino (2008) 155,005
98. 8.3 oldeuboi (2003) 111,802
99. 8.3 the sting (1973) 72,900
100. 8.3 unforgiven (1992) 110,860
101. 8.3 the elephant man (1980) 65,328
102. 8.3 mr. smith goes to washington (1939) 36,549
103. 8.3 the maltese falcon (1941) 56,093
104. 8.3 on the waterfront (1954) 45,500
105. 8.3 rebecca (1940) 38,767
106. 8.3 star wars: episode vi - return of the jedi (1983) 231,352
107. 8.3 indiana jones and the last crusade (1989) 188,233
108. 8.3 sin city (2005) 281,528
109. 8.3 the king's speech (2010) 73,472
110. 8.3 die hard (1988) 202,533
111. 8.3 the great escape (1963) 68,700
112. 8.3 mononoke-hime (1997) 73,679
113. 8.3 batman begins (2005) 299,616
114. 8.3 det sjunde inseglet (1957) 41,527
115. 8.2 blade runner (1982) 201,719
116. 8.2 jaws (1975) 153,292
117. 8.2 fargo (1996) 180,315
118. 8.2 the general (1926) 22,377
119. 8.2 hotel rwanda (2004) 103,455
120. 8.2 heat (1995) 160,867
121. 8.2 no country for old men (2007) 224,126
122. 8.2 per qualche dollaro in più (1965) 51,243
123. 8.2 yôjinbô (1961) 32,385
124. 8.2 touch of evil (1958) 35,614
125. 8.2 slumdog millionaire (2008) 204,886
126. 8.2 the wizard of oz (1939) 114,284
127. 8.2 ran (1985) 37,673
128. 8.2 hotaru no haka (1988) 39,810
129. 8.2 witness for the prosecution (1957) 20,363
130. 8.2 smultronstället (1957) 24,027
131. 8.2 snatch. (2000) 196,550
132. 8.2 the deer hunter (1978) 97,222
133. 8.2 the sixth sense (1999) 265,167
134. 8.2 the lion king (1994) 160,437
135. 8.2 the big lebowski (1998) 200,089
136. 8.2 annie hall (1977) 72,318
137. 8.2 cool hand luke (1967) 50,500
138. 8.2 strangers on a train (1951) 38,326
139. 8.2 donnie darko (2001) 234,569
140. 8.2 it happened one night (1934) 27,798
141. 8.2 high noon (1952) 37,549
142. 8.2 kill bill: vol. 1 (2003) 259,136
143. 8.2 platoon (1986) 120,660
144. 8.2 toy story (1995) 176,218
145. 8.2 district 9 (2009) 182,807
146. 8.2 into the wild (2007) 120,159
147. 8.1 there will be blood (2007) 147,237
148. 8.1 million dollar baby (2004) 160,818
149. 8.1 notorious (1946) 34,421
150. 8.1 butch cassidy and the sundance kid (1969) 63,693
151. 8.1 scarface (1983) 171,602
152. 8.1 the gold rush (1925) 23,958
153. 8.1 trainspotting (1996) 167,667
154. 8.1 gone with the wind (1939) 87,902
155. 8.1 sunrise: a song of two humans (1927) 13,016
156. 8.1 the grapes of wrath (1940) 25,971
157. 8.1 groundhog day (1993) 153,335
158. 8.1 ben-hur (1959) 64,868
159. 8.1 the big sleep (1946) 31,583
160. 8.1 amores perros (2000) 68,073
161. 8.1 the manchurian candidate (1962) 37,452
162. 8.1 the graduate (1967) 86,273
163. 8.1 the kid (1921) 17,130
164. 8.1 life of brian (1979) 104,689
165. 8.1 the wrestler (2008) 111,135
166. 8.1 finding nemo (2003) 189,562
167. 8.1 avatar (2009) 312,060
168. 8.1 ikiru (1952) 18,137
169. 8.1 the terminator (1984) 200,076
170. 8.1 le salaire de la peur (1953) 15,913
171. 8.1 lock, stock and two smoking barrels (1998) 142,007
172. 8.1 el secreto de sus ojos (2009) 28,987
173. 8.1 the bourne ultimatum (2007) 167,110
174. 8.1 the best years of our lives (1946) 19,025
175. 8.1 casino (1995) 122,047
176. 8.1 the thing (1982) 89,352
177. 8.1 stand by me (1986) 99,644
178. 8.1 twelve monkeys (1995) 187,602
179. 8.1 v for vendetta (2006) 255,085
180. 8.1 dog day afternoon (1975) 66,718
181. 8.1 how to train your dragon (2010) 69,779
182. 8.1 les diaboliques (1955) 16,729
183. 8.1 gandhi (1982) 57,145
184. 8.1 ratatouille (2007) 152,576
185. 8.1 tonari no totoro (1988) 36,799
186. 8.1 judgment at nuremberg (1961) 16,176
187. 8.1 the night of the hunter (1955) 28,524
188. 8.1 8½ (1963) 33,079
189. 8.1 the princess bride (1987) 132,769
190. 8.0 the social network (2010) 113,702
191. 8.0 good will hunting (1997) 170,387
192. 8.0 star trek (2009) 155,650
193. 8.0 network (1976) 38,803
194. 8.0 la battaglia di algeri (1966) 15,673
195. 8.0 the killing (1956) 27,498
196. 8.0 les quatre cents coups (1959) 26,886
197. 8.0 the hustler (1961) 27,960
198. 8.0 la strada (1954) 19,770
199. 8.0 the incredibles (2004) 179,826
200. 8.0 who's afraid of virginia woolf? (1966) 22,621
201. 8.0 jodaeiye nader az simin (2011) 9,221
202. 8.0 le scaphandre et le papillon (2007) 36,238
203. 8.0 the exorcist (1973) 117,476
204. 8.0 a streetcar named desire (1951) 37,512
205. 8.0 the wild bunch (1969) 34,259
206. 8.0 dial m for murder (1954) 34,164
207. 8.0 in bruges (2008) 114,365
208. 8.0 mary and max (2009) 20,196
209. 8.0 stalag 17 (1953) 22,484
210. 8.0 persona (1966) 18,279
211. 8.0 la passion de jeanne d'arc (1928) 12,343
212. 8.0 kind hearts and coronets (1949) 14,574
213. 8.0 all quiet on the western front (1930) 23,892
214. 8.0 rocky (1976) 112,701
215. 8.0 fanny och alexander (1982) 16,231
216. 8.0 låt den rätte komma in (2008) 71,234
217. 8.0 ed wood (1994) 81,082
218. 8.0 children of men (2006) 176,615
219. 8.0 big fish (2003) 157,835
220. 8.0 magnolia (1999) 131,048
221. 8.0 barry lyndon (1975) 43,689
222. 8.0 mystic river (2003) 134,427
223. 8.0 the truman show (1998) 180,196
224. 8.0 rosemary's baby (1968) 57,756
225. 8.0 manhattan (1979) 42,723
226. 8.0 festen (1998) 29,479
227. 8.0 kill bill: vol. 2 (2004) 204,815
228. 8.0 roman holiday (1953) 34,930
229. 8.0 mou gaan dou (2002) 39,503
230. 8.0 hauru no ugoku shiro (2004) 52,969
231. 8.0 patton (1970) 43,033
232. 8.0 le notti di cabiria (1957) 12,379
233. 8.0 sherlock jr. (1924) 8,494
234. 8.0 his girl friday (1940) 22,751
235. 8.0 pirates of the caribbean: the curse of the black pearl (2003) 262,549
236. 8.0 duck soup (1933) 29,267
237. 8.0 letters from iwo jima (2006) 64,912
238. 8.0 rope (1948) 35,818
239. 8.0 the man who shot liberty valance (1962) 25,006
240. 8.0 sleuth (1972) 19,594
Tümünü Göster