-
78.
0bucket list gıderı var
-
77.
0OLD BOY UN ÜSTÜNE FiLM Mi VAR LAN
-
76.
0orta direk şaban giber atar
-
75.
0@75 aynı zamanda küfür ettin şuurunu gibtiğim
-
74.
0@74 lan mal fikrimi söylemiş olmadım mı şimdi anasının mezarı üstünde bacısını gibtiğim sen git össden paragraf sorularını çöz belki böyle hatalara düşmezsin
-
73.
+1 -1@71 anasını gibtiğim kendi fikrini söle sadece
-
72.
0Star Wars
-
71.
0@71 doru nickine bakılırsa sen onunla yaşıyorsun çakma dark veder seni
-
70.
0lan kafasını gibtiklerim star wars tan ala film mi var bin kuruları
-
69.
01. like a rolling stone, bob dylan, 1965
2. (ı can't get no) satisfaction, the rolling stones, 1965
3. ımagine, john lennon, 1971
4. what's going on, marvin gaye, 1971
5. respect, aretha franklin, 1967
6. good vibrations, the beach boys, 1966
7. johnny b. goode, chuck berry, 1958
8. hey jude, the beatles, 1968
9. smells like teen spirit, nirvana, 1991
10. what'd ı say, ray charles, 1959
11. my generation, the who, 1965
12. a change ıs gonna come, sam cooke, 1964
13. yesterday, the beatles, 1965
14. blowin' in the wind, bob dylan, 1963
15. london calling, the clash, 1980
16. ı want to hold your hand, the beatles, 1963
17. purple haze, jimi hendrix, 1967
18. maybellene, chuck berry, 1955
19. hound dog, elvis presley, 1956
20. let ıt be, the beatles, 1970
21. born to run, bruce springsteen, 1975
22. be my baby, the ronettes, 1963
23. ın my life, the beatles, 1965
24. people get ready, the ımpressions, 1965
25. god only knows, the beach boys, 1966
26. a day in the life, the beatles,1967
27. layla, derek and the dominos, 1970
28. (sittin' on) the dock of the bay, otis redding, 1968
29. help!, the beatles, 1965
30. ı walk the line, johnny cash, 1956
31. stairway to heaven, led zeppelin, 1971
32. sympathy for the devil, the rolling stones, 1968
33. river deep, mountain high, tina turner, 1966
34. you've lost that lovin' feeling, the righteous brothers, 1964
35. light my fire, the doors, 1967
36. one, u2, 1991
37. no woman, no cry, bob marley, 1975
38. gimme shelter, the rolling stones, 1969
39. that'll be the day, buddy holly, 1957
40. dancin' in the streets, martha and the vandellas, 1964
41. the weight, the band, 1968
42. waterloo sunset, the kinks, 1968
43. tutti frutti, little richard, 1956
44. georgia on my mind, ray charles, 1960
45. heartbreak hotel, elvis presley, 1956
46. heroes, david bowie, 1977
47. bridge over troubled water, simon & garfunkel, 1970
48. all along the watchtower, jimi hendrix, 1968
49. hotel california, the eagles, 1976
50. the tracks of my tears, smokey robinson, 1965 -
68.
0kayıkçının küreği
-
67.
0vay gibtiğimin salağı @ 65 sadece linki veremedin heralde
-
66.
0@64 @65 malsın amk. ee ne anladık bu işten bizim kafamız basmıyor mu imdb ye girmeye
-
65.
0a clockwork orange galiba
-
64.
0150. 8.1 Witness for the Prosecution (1957) 16,877Tümünü Göster
151. 8.1 Smultronstället (1957) 20,007
152. 8.1 Finding Nemo (2003) 154,730
153. 8.1 Trainspotting (1996) 143,083
154. 8.1 Stand by Me (1986) 85,274
155. 8.1 Star Trek (2009) 121,791
156. 8.1 The Graduate (1967) 73,967
157. 8.1 The Terminator (1984) 169,997
158. 8.1 Gone with the Wind (1939) 74,959
159. 8.1 Toy Story (1995) 136,625
160. 8.1 Groundhog Day (1993) 127,603
161. 8.1 Scarface (1983) 143,272
162. 8.1 The Thing (1982) 73,610
163. 8.1 Amores perros (2000) 57,750
164. 8.1 Ratatouille (2007) 123,040
165. 8.1 Dog Day Afternoon (1975) 56,050
166. 8.1 Gandhi (1982) 47,952
167. 8.1 V for Vendetta (2005) 210,585
168. 8.1 The Gold Rush (1925) 19,600
169. 8.1 The Grapes of Wrath (1940) 22,132
170. 8.1 Le salaire de la peur (1953) 13,287
171. 8.1 8½ (1963) 27,754
172. 8.1 Lock, Stock and Two Smoking Barrels (1998) 118,552
173. 8.1 Twelve Monkeys (1995) 161,126
174. 8.1 Les diaboliques (1955) 13,504
175. 8.1 Casino (1995) 102,491
176. 8.1 The Night of the Hunter (1955) 24,233
177. 8.1 The Princess Bride (1987) 119,335
178. 8.0 Hotaru no haka (1988) 32,081
179. 8.0 The Incredibles (2004) 149,695
180. 8.0 Judgment at Nuremberg (1961) 13,112
181. 8.0 The Killing (1956) 23,323
182. 8.0 Kind Hearts and Coronets (1949) 12,276
183. 8.0 The Wild Bunch (1969) 29,474
184. 8.0 Children of Men (2006) 148,419
185. 8.0 In Bruges (2008) 89,068
186. 8.0 The Exorcist (1973) 97,275
187. 8.0 Sunrise: A Song of Two Humans (1927) 10,582
188. 8.0 The Best Years of Our Lives (1946) 16,421
189. 8.0 Le notti di Cabiria (1957) 10,247
190. 8.0 The Kid (1921) 12,856
191. 8.0 The Hustler (1961) 24,097
192. 8.0 Harvey (1950) 22,113
193. 8.0 Dial M for Murder (1954) 27,812
194. 8.0 Ed Wood (1994) 70,419
195. 8.0 Good Will Hunting (1997) 141,514
196. 8.0 Rosemary's Baby (1968) 47,429
197. 8.0 Big Fish (2003) 133,417
198. 8.0 King Kong (1933) 36,749
199. 8.0 A Streetcar Named Desire (1951) 31,940
200. 8.0 Letters from Iwo Jima (2006) 52,858
201. 8.0 Sleuth (1972) 16,311
202. 8.0 Låt den rätte komma in (2008) 48,786
203. 8.0 Shadow of a Doubt (1943) 20,149
204. 8.0 Stalag 17 (1953) 19,735
205. 8.0 Kill Bill: Vol. 2 (2004) 172,435
206. 8.0 Magnolia (1999) 116,648
207. 8.0 Le scaphandre et le papillon (2007) 28,377
208. 8.0 Mystic River (2003) 112,139
209. 8.0 Rocky (1976) 89,889
210. 8.0 Crash (2004/I) 162,718
211. 8.0 Brief Encounter (1945) 12,606
212. 8.0 The African Queen (1951) 32,327
213. 8.0 Network (1976) 31,507
214. 8.0 Rope (1948) 29,432
215. 8.0 Bonnie and Clyde (1967) 39,075
216. 8.0 Duck Soup (1933) 25,122
217. 8.0 The Curious Case of Benjamin Button (2008) 125,852
218. 8.0 Manhattan (1979) 36,506
219. 8.0 La strada (1954) 16,681
220. 8.0 La battaglia di Algeri (1966) 12,867
221. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 220,597
222. 8.0 Shutter Island (2010) 55,500
223. 8.0 Wo hu cang long (2000) 104,519
224. 8.0 Changeling (2008) 58,298
225. 8.0 Patton (1970) 37,682
226. 8.0 Little Miss Sunshine (2006) 142,307
227. 8.0 Planet of the Apes (1968) 54,404
228. 8.0 The Conversation (1974) 31,038
229. 8.0 The Adventures of Robin Hood (1938) 22,032
230. 8.0 Les quatre cents coups (1959) 22,252
231. 8.0 Who's Afraid of Virginia Woolf? (1966) 18,345
232. 8.0 The Nightmare Before Christmas (1993) 73,882
233. 8.0 All Quiet on the Western Front (1930) 20,167
234. 7.9 Barry Lyndon (1975) 37,638
235. 7.9 Anatomy of a Murder (1959) 15,575
236. 7.9 Mulholland Dr. (2001) 95,844
237. 7.9 Spartacus (1960) 47,990
238. 7.9 Shaun of the Dead (2004) 123,736
239. 7.9 The Lady Vanishes (1938) 16,996
240. 7.9 Glory (1989) 54,625
241. 7.9 The Truman Show (1998) 144,930
242. 7.9 Tonari no Totoro (1988) 27,448
243. 7.9 Monsters, Inc. (2001) 105,812
244. 7.9 The Philadelphia Story (1940) 26,563
245. 7.9 Toy Story 2 (1999) 106,324
246. 7.9 His Girl Friday (1940) 19,836
247. 7.9 Arsenic and Old Lace (1944) 28,426
248. 7.9 Brazil (1985) 73,934
249. 7.9 Edward Scissorhands (1990) 97,200
250. 7.9 Mou gaan dou (2002) 33,527 -
63.
09.1 The Shawshank Redemption (1994) 485,406Tümünü Göster
2. 9.1 The Godfather (1972) 389,947
3. 9.0 The Godfather: Part II (1974) 230,646
4. 8.9 Il buono, il brutto, il cattivo. (1966) 147,622
5. 8.9 Pulp Fiction (1994) 394,078
6. 8.9 Schindler's List (1993) 260,801
7. 8.8 12 Angry Men (1957) 108,711
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 201,247
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 264,050
10. 8.8 The Dark Knight (2008) 433,014
11. 8.8 The Lord of the Rings: The Return of the King (2003) 344,758
12. 8.8 Star Wars (1977) 307,859
13. 8.7 Casablanca (1942) 160,371
14. 8.7 Shichinin no samurai (1954) 91,639
15. 8.7 Goodfellas (1990) 216,220
16. 8.7 Fight Club (1999) 359,198
17. 8.7 Cidade de Deus (2002) 155,577
18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 369,296
19. 8.7 Raiders of the Lost Ark (1981) 232,217
20. 8.7 Rear Window (1954) 112,555
21. 8.7 The Usual Suspects (1995) 254,218
22. 8.7 Psycho (1960) 135,536
23. 8.7 C'era una volta il West (1968) 69,014
24. 8.6 The Silence of the Lambs (1991) 231,736
25. 8.6 The Matrix (1999) 360,817
26. 8.6 Se7en (1995) 261,833
27. 8.6 Memento (2000) 255,421
28. 8.6 The Lord of the Rings: The Two Towers (2002) 310,804
29. 8.6 It's a Wonderful Life (1946) 97,195
30. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 149,623
31. 8.6 Sunset Blvd. (1950) 51,355
32. 8.6 North by Northwest (1959) 88,594
33. 8.6 Citizen Kane (1941) 132,820
34. 8.6 Léon (1994) 187,321
35. 8.6 Apocalypse Now (1979) 165,231
36. 8.5 Forrest Gump (1994) 282,184
37. 8.5 American Beauty (1999) 278,825
38. 8.5 American History X (1998) 211,090
39. 8.5 Taxi Driver (1976) 146,733
40. 8.5 Vertigo (1958) 86,868
41. 8.5 Terminator 2: Judgment Day (1991) 224,279
42. 8.5 Lawrence of Arabia (1962) 75,990
43. 8.5 Alien (1979) 171,002
44. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 170,565
45. 8.5 WALL·E (2008) 166,953
46. 8.5 Saving Private Ryan (1998) 257,255
47. 8.5 A Clockwork Orange (1971) 183,707
48. 8.5 The Shining (1980) 167,536
49. 8.4 Paths of Glory (1957) 42,250
50. 8.4 The Departed (2006) 247,117
51. 8.4 The Pianist (2002) 125,506
52. 8.4 To Kill a Mockingbird (1962) 78,788
53. 8.4 Aliens (1986) 162,239
54. 8.4 Sen to Chihiro no kamikakushi (2001) 93,973
55. 8.4 Das Leben der Anderen (2006) 69,130
56. 8.4 M (1931) 37,603
57. 8.4 Double Indemnity (1944) 34,945
58. 8.4 Eternal Sunshine of the Spotless Mind (2004) 207,523
59. 8.4 Chinatown (1974) 74,767
60. 8.4 Requiem for a Dream (2000) 174,538
61. 8.4 The Third Man (1949) 48,581
62. 8.4 Reservoir Dogs (1992) 201,838
63. 8.4 L.A. Confidential (1997) 158,113
64. 8.4 Das Boot (1981) 67,250
65. 8.4 The Treasure of the Sierra Madre (1948) 31,423
66. 8.4 Monty Python and the Holy Grail (1975) 148,738
67. 8.4 City Lights (1931) 25,494
68. 8.4 El laberinto del fauno (2006) 143,179
69. 8.4 The Bridge on the River Kwai (1957) 56,151
70. 8.4 Avatar (2009) 217,944
71. 8.4 Inglourious Basterds (2009) 152,257
72. 8.3 Raging Bull (1980) 85,342
73. 8.3 The Prestige (2006) 188,898
74. 8.3 Back to the Future (1985) 189,732
75. 8.3 2001: A Space Odyssey (1968) 152,923
76. 8.3 Up (2009) 91,694
77. 8.3 La vita è bella (1997) 101,948
78. 8.3 Singin' in the Rain (1952) 52,646
79. 8.3 Modern Times (1936) 33,421
80. 8.3 Der Untergang (2004) 77,289
81. 8.3 Some Like It Hot (1959) 63,759
82. 8.3 Amadeus (1984) 92,126
83. 8.3 Full Metal Jacket (1987) 143,213
84. 8.3 Nuovo cinema Paradiso (1988) 42,647
85. 8.3 The Maltese Falcon (1941) 49,178
86. 8.3 Braveheart (1995) 228,898
87. 8.3 Gran Torino (2008) 114,056
88. 8.3 Rashômon (1950) 36,768
89. 8.3 Once Upon a Time in America (1984) 68,104
90. 8.3 All About Eve (1950) 33,390
91. 8.3 The Green Mile (1999) 186,625
92. 8.3 Metropolis (1927) 37,138
93. 8.3 The Elephant Man (1980) 54,821
94. 8.3 Slumdog Millionaire (2008) 162,281
95. 8.3 Sin City (2005) 242,561
96. 8.3 The Great Dictator (1940) 34,698
97. 8.3 Rebecca (1940) 33,622
98. 8.3 The Apartment (1960) 34,362
99. 8.3 The Sting (1973) 62,566
100. 8.3 Gladiator (2000) 263,414
101. 8.3 The Great Escape (1963) 58,728
102. 8.3 Indiana Jones and the Last Crusade (1989) 163,731
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 201,468
104. 8.3 Ladri di biciclette (1948) 25,574
105. 8.3 Unforgiven (1992) 92,616
106. 8.3 Jaws (1975) 130,773
107. 8.3 Batman Begins (2005) 255,244
108. 8.2 Blade Runner (1982) 177,323
109. 8.2 Die Hard (1988) 171,859
110. 8.2 Hotel Rwanda (2004) 86,654
111. 8.2 Mr. Smith Goes to Washington (1939) 31,723
112. 8.2 On the Waterfront (1954) 39,077
113. 8.2 No Country for Old Men (2007) 186,516
114. 8.2 Oldboy (2003) 90,296
115. 8.2 Touch of Evil (1958) 31,010
116. 8.2 Det sjunde inseglet (1957) 34,687
117. 8.2 Fargo (1996) 157,971
118. 8.2 District 9 (2009) 131,633
119. 8.2 Mononoke-hime (1997) 61,706
120. 8.2 The Wizard of Oz (1939) 98,097
121. 8.2 Per qualche dollaro in più (1965) 40,280
122. 8.2 Heat (1995) 137,175
123. 8.2 Strangers on a Train (1951) 32,242
124. 8.2 Donnie Darko (2001) 199,464
125. 8.2 Cool Hand Luke (1967) 42,978
126. 8.2 High Noon (1952) 32,473
127. 8.2 The Sixth Sense (1999) 227,244
128. 8.2 Notorious (1946) 29,791
129. 8.2 There Will Be Blood (2007) 123,082
130. 8.2 The Manchurian Candidate (1962) 33,310
131. 8.2 The Deer Hunter (1978) 83,766
132. 8.2 Annie Hall (1977) 62,021
133. 8.2 The Wrestler (2008) 84,353
134. 8.2 Kill Bill: Vol. 1 (2003) 219,220
135. 8.2 Snatch. (2000) 163,231
136. 8.2 The General (1926) 18,755
137. 8.2 Platoon (1986) 103,183
138. 8.1 The Big Lebowski (1998) 167,619
139. 8.1 Yojimbo (1961) 27,553
140. 8.1 Ben-Hur (1959) 55,600
141. 8.1 Into the Wild (2007) 90,191
142. 8.1 Ran (1985) 32,809
143. 8.1 The Big Sleep (1946) 27,581
144. 8.1 Million Dollar Baby (2004) 132,360
145. 8.1 It Happened One Night (1934) 23,691
146. 8.1 The Lion King (1994) 126,554
147. 8.1 Life of Brian (1979) 89,240
148. 8.1 Butch Cassidy and the Sundance Kid (1969) 54,629
149. 8.1 The Bourne Ultimatum (2007) 136,430 -
62.
0anarşistler alın size çok beğeneceğiniz başyapıt iki film
-germinal
-sacco vanzetti(aynı ad ile nazımın bir şiiri var) -
61.
0hababam sınıfı lan. en azından komedi dalında.
-
60.
0tamam lan biliyorsunuz sinemayı tamam:)
-
59.
0komedi olarak korkusuz korkak ile çöpçüler kralı.
"ama böyle koşunursan ağızına da sıçarlar patron."
-
the vikings kemal kilicdaroglulugu
-
zalinazurtun milfle randevum var dedigi de
-
vikingsin hiç değilse bi düzeltme çabası var
-
memati safı kendini incide sandı
-
günaydıncı terör örgütü
-
yolda yürürken yerde telefon buldunuz
-
sevgilimin kullanılmış tangasını
-
bu başlığı ırkçılık altincisine taşıyan
-
beşiktaş sahilde oturuyorum geelin
-
malum varliginizi yere indirdim
-
ferre sekmesinde elinizi
-
seyret film daha yeni baslıyor
-
mine tugay 5 yumurta sonrası osuruk kokusu
-
ekmek bulamıyorsak pasta yiyin diyen
-
ccc beyaz çorap ccc
-
cabbaradam bile sözlüğü daha iyi
-
ben size demiştim meltem cumbul 10 yıl sonra
-
facia reis seni gördüğüm yerde
-
aristegrokrat ile teknokrat arasında
-
telefon sarj cok gec doluyooooor
-
alexinyansanayisi naber nasılsın xd
-
ccc rammstein ccc günaydın diler 08 02 2025
-
kamil emmi sen de ki motor
-
zalinazurt üçüncü kez tekrarlayan
-
zalinazort seni biraz incel gördüm
-
esselamun aleycum
-
beyler taşaklarım yanmış kablo kokusu gibi
-
şu entrylerde
-
the vikingsin anasi
-
siz burda neyin kafasını yaşıyorsunuz
- / 2