0
2014 Sunrise/set Daylength Astro.
Twilight Naut.
Twilight Civil
Twilight Solar noon
Jun Sunrise Sunset Length Diff. Start End Start End Start End Time Mil. km
1 Up all day - - - 12:55 (33.9°) 151.695
2 Up all day - - - 12:55 (34.0°) 151.717
3 Up all day - - - 12:55 (34.2°) 151.738
4 Up all day - - - 12:56 (34.3°) 151.759
5 Up all day - - - 12:56 (34.4°) 151.778
6 Up all day - - - 12:56 (34.5°) 151.797
7 Up all day - - - 12:56 (34.6°) 151.816
8 Up all day - - - 12:56 (34.7°) 151.834
9 Up all day - - - 12:57 (34.8°) 151.852
10 Up all day - - - 12:57 (34.8°) 151.868
11 Up all day - - - 12:57 (34.9°) 151.885
12 Up all day - - - 12:57 (35.0°) 151.901
13 Up all day - - - 12:57 (35.0°) 151.917
14 Up all day - - - 12:58 (35.1°) 151.932
15 Up all day - - - 12:58 (35.1°) 151.947
16 Up all day - - - 12:58 (35.2°) 151.961
17 Up all day - - - 12:58 (35.2°) 151.974
18 Up all day - - - 12:58 (35.2°) 151.987
19 Up all day - - - 12:59 (35.2°) 152.000
20 Up all day - - - 12:59 (35.3°) 152.012
21 Up all day - - - 12:59 (35.3°) 152.023
22 Up all day - - - 12:59 (35.3°) 152.033
23 Up all day - - - 13:00 (35.2°) 152.043
24 Up all day - - - 13:00 (35.2°) 152.051
25 Up all day - - - 13:00 (35.2°) 152.059
26 Up all day - - - 13:00 (35.2°) 152.066
27 Up all day - - - 13:00 (35.1°) 152.072
28 Up all day - - - 13:01 (35.1°) 152.077
29 Up all day - - - 13:01 (35.0°) 152.082
30 Up all day - - - 13:01 (35.0°) 152.085
adamlarda hep gündüz amk. açıklayın hadi dinciler