1. 1.
    0
    2003–04 Cleveland 79 79 39.5 .417 .290 .754 5.5 5.9 1.6 .7 20.9
    2004–05 Cleveland 80 80 42.4 .472 .351 .750 7.4 7.2 2.2 .6 27.2
    2005–06 Cleveland 79 79 42.5 .480 .335 .738 7.0 6.6 1.6 .8 31.4
    2006–07 Cleveland 78 78 40.9 .476 .319 .698 6.7 6.0 1.6 .7 27.3
    2007–08 Cleveland 75 74 40.4 .484 .315 .712 7.9 7.2 1.8 1.1 30.0
    2008–09 Cleveland 81 81 37.7 .489 .344 .780 7.6 7.2 1.7 1.1 28.4
    2009–10 Cleveland 76 76 39.0 .503 .333 .767 7.3 8.6 1.6 1.0 29.7
    2010–11 Miami 79 79 38.8 .510 .330 .759 7.5 7.0 1.6 .6 26.7
    2011–12† Miami 62 62 37.5 .531 .362 .771 7.9 6.2 1.9 .8 27.1
    Career 689 688 39.8 .484 .331 .747 7.2 6.8 1.7 .8 27.6
    All-Star 8 8 27.0 .532 .392 .760 7.0 6.1 1.4 .2 25.9
    ···
   tümünü göster