1. 476.
    0
    Rank Rating Title Votes
    1. 9.1 The Shawshank Redemption (1994) 496,206
    2. 9.1 The Godfather (1972) 396,448
    3. 9.0 The Godfather: Part II (1974) 235,225
    4. 8.9 The Good, the Bad and the Ugly (1966) 151,832
    5. 8.9 Pulp Fiction (1994) 402,121
    6. 8.9 Schindler's List (1993) 266,000
    7. 8.8 12 Angry Men (1957) 112,211
    8. 8.8 One Flew Over the Cuckoo's Nest (1975) 205,665
    9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 268,651
    10. 8.8 The Dark Knight (2008) 443,266
    11. 8.8 Toy Story 3 (2010) 9,584
    12. 8.8 The Lord of the Rings: The Return of the King (2003) 351,494
    13. 8.8 Star Wars: Episode IV - A New Hope (1977) 312,659
    14. 8.7 Seven Samurai (1954) 93,422
    15. 8.7 Casablanca (1942) 163,047
    16. 8.7 Goodfellas (1990) 220,808
    17. 8.7 Fight Club (1999) 367,117
    18. 8.7 City of God (2002) 159,095
    19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 375,681
    20. 8.7 Raiders of the Lost Ark (1981) 235,845
    21. 8.7 Rear Window (1954) 114,793
    22. 8.7 Psycho (1960) 138,309
    23. 8.7 The Usual Suspects (1995) 258,454
    24. 8.7 Once Upon a Time in the West (1968) 70,864
    25. 8.6 The Silence of the Lambs (1991) 236,128
    26. 8.6 The Matrix (1999) 367,248
    27. 8.6 Se7en (1995) 267,566
    28. 8.6 Memento (2000) 260,559
    29. 8.6 It's a Wonderful Life (1946) 98,667
    30. 8.6 The Lord of the Rings: The Two Towers (2002) 316,419
    31. 8.6 Sunset Blvd. (1950) 52,625
    32. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 151,933
    33. 8.6 North by Northwest (1959) 90,325
    34. 8.6 Citizen Kane (1941) 134,770
    35. 8.6 The Professional (1994) 192,041
    36. 8.6 Apocalypse Now (1979) 168,244
    37. 8.6 Forrest Gump (1994) 288,309
    38. 8.5 American Beauty (1999) 283,721
    39. 8.5 American History X (1998) 215,920
    40. 8.5 Taxi Driver (1976) 149,945
    41. 8.5 Vertigo (1958) 88,619
    42. 8.5 Terminator 2: Judgment Day (1991) 228,827
    43. 8.5 Lawrence of Arabia (1962) 77,215
    44. 8.5 Alien (1979) 174,561
    45. 8.5 Amélie (2001) 174,169
    46. 8.5 Saving Private Ryan (1998) 262,328
    47. 8.5 WALL·E (2008) 172,086
    48. 8.5 The Shining (1980) 171,201
    49. 8.5 A Clockwork Orange (1971) 187,330
    50. 8.4 Paths of Glory (1957) 43,139
    ···
   tümünü göster