0
201. 8.0 who's afraid of virginia woolf? (1966) 22,497
202. 8.0 le scaphandre et le papillon (2007) 36,055
203. 8.0 the exorcist (1973) 116,840
204. 8.0 the wild bunch (1969) 34,162
205. 8.0 dial m for murder (1954) 33,994
206. 8.0 a streetcar named desire (1951) 37,337
207. 8.0 in bruges (2008) 113,631
208. 8.0 stalag 17 (1953) 22,408
209. 8.0 persona (1966) 18,179
210. 8.0 mary and max (2009) 19,834
211. 8.0 la passion de jeanne d'arc (1928) 12,272
212. 8.0 kind hearts and coronets (1949) 14,514
213. 8.0 all quiet on the western front (1930) 23,803
214. 8.0 fanny och alexander (1982) 16,161
215. 8.0 rocky (1976) 112,018
216. 8.0 låt den rätte komma in (2008) 70,744
217. 8.0 ed wood (1994) 80,817
218. 8.0 children of men (2006) 175,907
219. 8.0 big fish (2003) 157,105
220. 8.0 magnolia (1999) 130,676
221. 8.0 barry lyndon (1975) 43,550
222. 8.0 mystic river (2003) 133,875
223. 8.0 the truman show (1998) 179,137
224. 8.0 manhattan (1979) 42,583
225. 8.0 rosemary's baby (1968) 57,478
226. 8.0 festen (1998) 29,378
227. 8.0 kill bill: vol. 2 (2004) 203,952
228. 8.0 mou gaan dou (2002) 39,340
229. 8.0 roman holiday (1953) 34,798
230. 8.0 patton (1970) 42,901
231. 8.0 hauru no ugoku shiro (2004) 52,620
232. 8.0 le notti di cabiria (1957) 12,306
233. 8.0 sherlock jr. (1924) 8,431
234. 8.0 his girl friday (1940) 22,661
235. 8.0 pirates of the caribbean: the curse of the black pearl (2003) 261,280
236. 8.0 duck soup (1933) 29,158
237. 8.0 letters from iwo jima (2006) 64,623
238. 8.0 the man who shot liberty valance (1962) 24,908
239. 8.0 rope (1948) 35,655
240. 8.0 the philadelphia story (1940) 29,948
241. 8.0 harvey (1950) 25,572
242. 8.0 arsenic and old lace (1944) 32,462
243. 8.0 sleuth (1972) 19,511
244. 8.0 monsters, inc. (2001) 134,587
245. 8.0 trois couleurs: rouge (1994) 26,773
246. 8.0 bom yeoreum gaeul gyeoul geurigo bom (2003) 20,896
247. 8.0 beauty and the beast (1991) 78,762
248. 8.0 tenkû no shiro rapyuta (1986) 24,183
249. 8.0 rain man (1988) 116,784
250. 8.0 fa yeung nin wa (2000) 28,210